Latipura, Vadodara, Gujarat
GST No. 24AAACG6863C1ZV
Call 08046042402 54% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Input Voltage | 440 V |
| Reactor Type | Load Type |
| Voltage Type | AC |
| Current | Upto 1200A |
| Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| Power | 100 VAR to 500KvaR |
| Voltage | 440 V |
| Application | Large Ripples are smoothened out which safeguard the vfd. |
| Country of Origin | Made in India |
| Insulation | Class H |
View Complete details
Minimum Order Quantity: 1 Piece
| Reactor Type | Line Type |
| Voltage Type | AC |
| Application | Load Reactors or output chokes are used when cable lengths from drives to motors are more than100m. |
| Inductors | 1-Phase and 3-Phase |
| Standard Voltage Drop | 2.5% and 4% |
| Insulation | Up to Class H |
| Smoothing Reactors | Upto 1000 A |
| Input Choke for Drives | Upto 500 HP |
| Output Choke for Drives | Upto 300 HP |
| Line Inductors | Upto 1000 A |
| Filter Chokes | Upto 1000 A |
View Complete details
Minimum Order Quantity: 1 Unit
| Application | Transmission & Distribution Networks |
| Inductors | 1-Phase and 3-Phase |
| Standard voltage drop | 2.5% and 4% |
| Insulation Type | Up to Class H |
| Smoothening Reactors | Upto 1000 A |
| Input Choke for Drives | Upto 500 HP |
| Output Choke for Drives | Upto 300 HP |
| Line Inductors | Upto 1000 A |
| Filter Chokes | Upto 1000 A |
| DC Chokes & Rectifiers | Upto 1000A |
View Complete details
Minimum Order Quantity: 1 Unit
| Application | Transmission & Distribution Networks |
| Voltage | 380 Volts |
| Power | 500 KVA |
| Current Rating | Up to 2000 A |
| Phase | Single or Three |
| Insulation | Up to Class H |
View Complete details