Latipura, Vadodara, Gujarat
GST No. 24AAACG6863C1ZV
Call 08046042402 53% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Unit |
| Power | 100 kVA |
| Phase | Three Phase |
| Power/Capacity | Up to 1 MVA |
| Primary Voltage | Upto 6.6 KV |
| Type | Air Cooled / Forced Cooled, Cast Resin / Varnish, Enclosure / without enclosure (IP00) |
| Insulation | Upto Class H |
| Reference Standards | IS 11171 and IS 2026 |
Some of the pertinent features of this Dry Type Transformer are as follows:
View Complete details
| Minimum Order Quantity | 1 Unit |
| Power | 100 kVA |
| Phase | Three Phase |
| Power/Capacity | Up to 1 MVA |
| Primary Voltage | Up to 11 kV |
| Ambient Temperature | -40 to + 40 Degree C |
| Insulation Level | H |
| Coil Structure | Toroidal |
View Complete details