Latipura, Vadodara, Gujarat
GST No. 24AAACG6863C1ZV
Call 08046042402 53% Response Rate
Send Enquiry
| Power Rating | 1000 kVA |
| Power (VA) | Above 200 MVA |
| Cooling Type | Dry Type/Air Cooled |
| Phase | Three Phase |
| Input Voltage | 0.4 Kv -11 Kv |
| Applications | Electric utility power systems, Mine power systems, Commercial power systems, High-resistance groun |
| Coil Structure | Toroidal |
View Complete details
Minimum Order Quantity: 1 Unit
| Power (VA) | Up to 50 VA |
| Cooling Type | Dry Type/Air Cooled |
| Input Voltage | 415V |
| Output Voltage | 200 V |
| Phase | Single Phase |
| Frequency | 50/60Hz |
| Application | Electric utility power systems, Mine power systems |
View Complete details