- Home
- ยป
- Our Products
- »
- Electric Motors
Electric Motors
Flame Proof Motors
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Gujarat Plug - In Devices Private Limited |
Speed(RPM) | 3000,1500,1000,750 |
Voltage | 415 V, 10% |
Range | 0.37 kW to 270 kW |
RPM | 3000,1500,1000,750 |
Mounting | Foot(B-3), Flange(B-5) Face(B-14) |
Frame | 71 to 315 L |
Protection | IP-55 / DR65 |
Insulation | Class F |
Frequency | 50 Hz |
Flame Proof Motors is reckoned for functionality and durability.These are fabricated in adherence to international standards and other quality standard norms at vendor's premises.
LHP Flame-Proof Motors are certified by the following statutory authorities:
Central Institute of Mining & Fuel Research, Dhanbad
Electronics Regional Test Laboratory, Kolkata
Directorate of General of Mines Safety, Dhanbad.
Petroleum Explosive & Safety Organization, Nagpur
Bureau of Indian Standards, Delhi
Applicable Standards:
IS:13346 (IEC 79-0) | For electrical apparatus for explosive gas atmosphere |
IS:2148 (IEC-79-1) | For flameproof enclosure of electrical apparatus for explosive gas atmosphere |
IS 6381 (IEC 79-7) | For increased Safety motors. |
IS:9628 (IEC 79-15) | For 3 phase induction motors with type of protection 'n' |
IS:5572-PART 1 | For hazardous premises (other than mining) for electrical installations |
IS:325 (IEC 34-1) | For 3 phase induction motors |
Loom Motors
Brand | Gujarat Plug - In Devices Private Limited |
Power | 0.37 kW- 325 kW |
Phase | Three Phase |
Type of Motor | AC |
Frames | 80 to 355 mm |
Voltage | 50 V |
Temperature Rise | Upto 70 Degree C. |
We are noted exporters and wholesalers of Loom Motors, which is extensively demanded in the textile industry for its efficient performance and durable work life. we offer easy payment modes and terms for hassle-free transactions.
Geared Motors
Minimum Order Quantity: 1 Unit
Speed | Less than 2000rpm |
Power | 0.12KW-7.5KW |
Material | Cast Iron, Aluminium |
Color | Grey |
Torque | Up to 880Nm |
Inverter Duty Motors
Minimum Order Quantity: 1 Unit
Speed (Rpm) | 750-2900 rpm |
Phase | Single Phase |
Motor Voltage | 460 V |
Power (Watts or HP) | 1/2 Hp to 50 Hp |
Material | Cast Iron |