Latipura, Vadodara, Gujarat
GST No. 24AAACG6863C1ZV
Call 08046042402 54% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | 11 KW |
| Brand | Gujarat Plug - In Devices Private Limited |
| Speed(RPM) | 3000,1500,1000,750 |
| Voltage | 415 V, 10% |
| Range | 0.37 kW to 270 kW |
| RPM | 3000,1500,1000,750 |
| Mounting | Foot(B-3), Flange(B-5) Face(B-14) |
| Frame | 71 to 315 L |
| Protection | IP-55 / DR65 |
| Insulation | Class F |
| Frequency | 50 Hz |
Flame Proof Motors is reckoned for functionality and durability.These are fabricated in adherence to international standards and other quality standard norms at vendor's premises.
LHP Flame-Proof Motors are certified by the following statutory authorities:
Central Institute of Mining & Fuel Research, Dhanbad
Electronics Regional Test Laboratory, Kolkata
Directorate of General of Mines Safety, Dhanbad.
Petroleum Explosive & Safety Organization, Nagpur
Bureau of Indian Standards, Delhi
Applicable Standards:
IS:13346 (IEC 79-0) | For electrical apparatus for explosive gas atmosphere |
IS:2148 (IEC-79-1) | For flameproof enclosure of electrical apparatus for explosive gas atmosphere |
IS 6381 (IEC 79-7) | For increased Safety motors. |
IS:9628 (IEC 79-15) | For 3 phase induction motors with type of protection 'n' |
IS:5572-PART 1 | For hazardous premises (other than mining) for electrical installations |
IS:325 (IEC 34-1) | For 3 phase induction motors |
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | Less than 2000rpm |
| Power | 0.12KW-7.5KW |
| Material | Cast Iron, Aluminium |
| Color | Grey |
| Torque | Up to 880Nm |
View Complete details