Latipura, Vadodara, Gujarat
GST No. 24AAACG6863C1ZV
Call 08046042402 54% Response Rate
Send Enquiry
| Power | 100VA to 40KVA |
| Input Voltage | 8KVA to 500A |
| Output Voltage | 3.2 KVA to 500A |
| Frequency | 50/60 Hz |
| Insulation Class | Up to Class H |
View Complete details
| Power | 100 kVA |
| Phase | Single Phase, Three Phase |
| Cooling Type | Dry Type/Air Cooled |
| Insulation | Up to class H |
| Coil Structure | Toroidal |
| Output Voltage | 11 Kv |
| Power (VA) | Up to 1 MVA (Single Phase & Three Phase) |
View Complete details