Latipura, Vadodara, Gujarat
GST No. 24AAACG6863C1ZV
Call 08046042402 54% Response Rate
Send Enquiry
| Power | 160 kVA to 2500 kVA |
| Output Voltage | Up to 33 kV |
| Frequency | 50/60 Hz |
| Coil Structure | Toroidal |
| Insulation | Up to Class H |
View Complete details
Minimum Order Quantity: 1 Unit
| Power | 1 KVA To 200 KVA |
| Input Voltage | 220 V |
| Frequency | 50/60 Hz |
| Operating Temperature Range | 15 deg. C to 50 deg. C |
| I Deal in | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
| Power (VA) | Up to 10 KVA |
| Primary Voltage | 220 Volts |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50/60Hz |
| Coil Structure | Square |
| Phase | Single |
| Temperature Rise | Less than 65 Degree C |
| Application | Electric utility power systems, Mine power systems, Commercial power systems |
View Complete details
| Power (VA) | Up to 1 MVA |
| Secondary Voltage | Up to 11 kV |
| Cooling Type | Dry type/Air cooled, Cast resin |
| Insulation Class | Up to Class H |
| Enclosure Ingress Protection | Up to IP 55 |
| Application | Electric utility power systems, Mine power systems |
View Complete details