Minimum Order Quantity | 1 Unit |
Voltage | Up to 1100 VAC |
Phase | Three Phase |
Power | Up to 500 KVA |
Motor Power | 15 HP - 500 HP |
Frequency | 50 / 60 Hz |
Type | Auto Transformer Starter / Starter with Panel / Cast Resin / VPI |
Features:
Output Voltage | 110, 220 V |
Input Voltage | 220-240 V |
Power | 2000 W |
Phase | Three Phase |
Included | 2 Spare Fuses |
Switch | On and Off Switch |
Power | Up to 500 kVA |
Primary Voltage | Up to 690 V |
Coil Structure | Toroidal |
Phase | Single & Three |
Insulation | Up to Class H |
Application | Electric utility power systems, Mine power systems, Commercial power systems |
Minimum Order Quantity | 1 Unit |
Power (VA) | 3 to 250 KVA |
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled |
Insulation | Up to Class H |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Unit |
Power (VA) | Up to 10 KW |
Phase | Single Phase |
Frequency | 20Khz to 300Khz |
Current | Up to 200A |
Application | Switched-mode power supplies, communication equipment, cameras, small electronics, automotive, house |
Minimum Order Quantity | 1 Unit |
Input Voltage | 230/460 V |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50/60 Hz |
Power | Up to 500 KVA |
Insulation | Up to Class H |
Temperature Rise | 80 to 115 Degree C |
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled |
Power(VA) | Up to 1 MVA |
Frequency | 50/60 Hz |
Coil Structure | Toroidal |
Insulation | Up to class H |
Application | Electric utility power systems, Mine power systems, Commercial power systems |
Phase | Three Phase |
Voltage Rating | 220V / 380V |
Cooling Type | Dry Type/Air Cooled, Water |
Power(VA) | 750 VA |
Frequency | 50 / 60 Hz |
Application | Electric utility power systems, Mine power systems, Commercial power systems |
We are Exporters & manufacturers of Avionic Transformers.
Features:
Phase | Single Phase |
Power (VA) | 40 Kva - 100 VA |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50/60 Hz |
Application | Electric utility power systems, Mine power systems |
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled |
Power (VA) | Up to 500 KVA |
Output Voltage | 10 Kv |
Coil Structure | Toroidal |
Frequency | 50/ 60 Hz |
Application | Electric utility power systems,Mine power systems |
Minimum Order Quantity | 1 Unit |
Secondary Voltage | Below 1KV |
Power | Up to 630 KVA |
Frequency | 50/60Hz |
Insulation class | H |
Phase | Three |
Type | Cast Resin |
Phase | Three Phase, Single Phase |
Power (VA) | 36 VA |
Input Voltage | 110 V |
Cooling Type | Water, Dry Type/Air Cooled |
Output Voltage | 220 V |
Frequency | 50/60Hz |
Insulation Class | Up to Class H |
Minimum Order Quantity | 1 Piece |
Power | 500kva |
Usage/Application | Industrial |
Phase | 3 |
Input Voltage | 440 |
Output Voltage | 440 |
Brand | Gujarat Plug in Devices (GPD) |
Cooling Type | Dry type/Air cooled |
Frequency | 50/60 |
Country of Origin | Made in India |
Rated Voltage | 13 Kv |
Core Type | Ring Core Type CT, Wound CT, Bar CT |
Accuracy Class | 0.2, 1 or 3 |
Phase | Three |
Coil Structure | Toroidal |
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Power (VA) | 120 VA |
Cooling Type | Oil Cooled, Dry Type/Air Cooled |
Input Voltage | 230 V |
Frequency | 50HZ/60HZ |
Coil Structure | Toroidal |
Wire | Copper |
Phase | Three Phase |
Power | 1 MVA |
Type | Dry/ Air Cooled |
Frequency | 50/ 60 Hz |
Insulation | Up to Class H |
Phase | Three Phase |
Power (VA) | 150 |
Input Voltage | 110, 120, 208, 220, 240 V |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Frequency | 50/60 Hz |
Minimum Order Quantity | 1 Unit |
Power | 1000 kVA |
Accuracy Class | 0.5 |
Secondary Voltage | 11 kV |
Insulation | Up to class H |
Coil Structure | Toroidal |
Minimum Order Quantity | 1 Unit |
Power (VA) | Up to 10 KW |
Phase | Single Phase |
Frequency | 20Khz to 300Khz |
Current | Up to 200A |
Applications | Switched-mode power supplies, Communication equipment, cameras, Small electronics, Automotive, house |
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Voltage | 20-500 V AC |
Power | Up to 1 MVA |
Current | 0.1-10 A |
Transformer Type | Single |
Phase | Three Phase |
Input Voltage | 220 Volts |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Power (VA) | 50 Kva |
Coil Structure | Toroidal |
Temperature | - 40 to 125 Degree C |
Frequency | 20 - 500 KHz |
The Ferrite Transformer are used to supply a relatively low impedance path to ground that maintains the system neutral at ground potential.
Features:
Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | Up to 33 kV |
Power (VA) | 5 MVA |
Frequency | 50/ 60 Hz |